
Specifications
| Item | Hydrometer |
|---|---|
| Features | 0 °F To 150°F Thermometer |
| Length | 187 mm |
| Min. Sample Temp. | 20°F |
| Overall Height | 7 1/2″ |
| Product Type | Api Hydrometer |
| Range | 29 to 41 |
|---|---|
| Sample Temp.-max. | 130°F |
| Scale | API |
| Scale Divisions | 0.2 |
| Scale Type | API Combined Form |
| Temp. | +20°F to +130°F |
Shipping Information
| Height (cm) | 2.54 |
|---|---|
| Length (cm) | 20.32 |
| Width (cm) | 2.54 |
| HS Code | 9025802000 |
|---|---|
| Weight (kg) | 0.0900 |
THERMCO GW2504C Hydrometer Api 0.2
Item: AG2UNE
Model: GW2504C
Cross Ref: 32GA73
