
Specifications
| Item | Hydrometer |
|---|---|
| Features | 20°F To 130°F Thermometer |
| Length | 187 mm |
| Min. Sample Temp. | 20°F |
| Overall Height | 7 1/2″ |
| Product Type | Api Hydrometer |
| Range | 45 to 90 |
|---|---|
| Sample Temp.-max. | 130°F |
| Scale | API |
| Scale Divisions | 0.5 |
| Scale Type | API Combined Form |
| Temp. | +20°F to +130°F |
Shipping Information
| Height (cm) | 2.54 |
|---|---|
| Length (cm) | 20.32 |
| Width (cm) | 2.54 |
| HS Code | 9025802000 |
|---|---|
| Weight (kg) | 0.0900 |
Thermco
Hydrometer Api 0.5
Item: AG2UNM
Model: GW5001
Cross Ref: 32GA80
