
The BS/U-Tube Viscometer measures kinematic viscosity of transparent Newtonian liquids according to ASTM D445 and ISO 3104. Minimum sample volume is 7 mL (sizes A-C), 12 mL (sizes D-F), and 23 mL (sizes G-H). Minimum bath depth is 280 mm (11 in). Viscometers are provided with a certificate of calibration and instruction sheet. Holders are not available.
BS/U-Tube Viscometers
| Catalog Number | Size | Approximate Constant (mm²/s²) | Viscosity Range (mm²/s)* | |
|---|---|---|---|---|
| Low | High | |||
| 5646-M50 | A | 0.003 | 0.9 | 3 |
| 5646-M53 | B | 0.01 | 2.0 | 10 |
| 5646-M56 | C | 0.03 | 6 | 30 |
| 5646-M59 | D | 0.1 | 20 | 100 |
| 5646-M62 | E | 0.3 | 60 | 300 |
| 5646-M65 | F | 1.0 | 200 | 1000 |
| 5646-M68 | G | 3.0 | 600 | 3000 |
| 5646-M71 | H | 10.0 | 2000 | 10000 |
