
CALIBRATION LIGHT SOURCE FOR RAMAN SPECTROMETER 6083 / 6084 / 6085 & 6086
THEYA Powerful Light & Calibration Sources
Adjust & control your light for optimal performance.
Increase Stability throughout your spectral range.
Clean Light emission, Stable throughout Spectral range, Traceable to NIST NEON emission lines,
Relative Intensity traceable to NIST 2241/2242a , Irradiance traceable to NPL-UK,
| MAS 6090a Light Source | MAS 6090b NEON Light Source | MAS 6090c White LED Source | |
| Wavelength Selection | Narrowband: 455nm, 520nm, 625nm, 730nm Broadband: 410-750, 650-1050nm | Wavelength: 370-770nm Peak wavelength: 443nm | |
| Control Options | On/off switch: Digital or analogue control available on demand | on/off switch | |
| Fibre Coupling | SMA or FC/PC fiber optic connectors | SMA or FC/PC Fiber-optic connectors | Colour: Cx = 0.31. Cy -0.2(According to CIE 1931) |
| Stability | 1% or better | Colour Temperature: 2700K-6500K | |
| Packaging Options | with or without heatsink(for unit integration or stand-alone illumination setup) | ||
| Electrical Interface | USB-C or 2pin connector | USB-C | USB-C |
| Size (W x D x L) mm | 40 x 40 x 40 mm | 50 x 50 x 30 mm | 137 x 74 x 14 mm |
| Weight (kg) | 0.35 kg | 0.1 kg | 0.3 kg |
| Applications | Suitable as illumination source (monochromatic or selected range) for absorption, transmission or fluorescence | Calibration of spectroscopy instrumentation | Calibration of 532nm Raman Spectroscopy Instrument. |
![]() | ![]() | ![]() |





