Viscometer Flow cup
![]() |
![]() |
![]() |
![]() |
![]() |
Flow Cup Viscosity – MAS 4005 |
||||||
| Flow Cup made from Brass & Aluminium body having S.S. arifuce for measuring viscosity. | ||||||
| simple Flux type Flow Cups are used to measure and control the viscosity of paints, Lacquers, Inks and | ||||||
| other viscous products. All Flow Cup Viscosity and low times quoted are approximately value at 25c. | ||||||
| Viscosity Range from 8 to 2000 mm 2/s. | ||||||
| Brass or aluminium body Stainless steel jet. | ||||||
| Suitable for break tread flow measurement. | ||||||
| Cat No. | Flow Cup No. | Flow jet Dia | Viscosity Range | |||
| mm | mm2/s | |||||
| MAS 4005.3 | No.3 Cup | 3.00 | 8 to 40 | |||
| MAS 4005.4 | No.4 Cup | 4.00 | 30 to 130 | |||
| MAS 4005.5 | No.5 Cup | 5.00 | 100 to 300 | |||
| MAS 4005.6 | No.6 Cup | 6.00 | 180 to 700 | |||
| MAS 4005.7 | No.7 Cup | 7.00 | 600 to 2000 | |||
Stand rod Base and Clamp – MAS 2565
Stand to support flow cups with adjustable Feet For leveling.






