fluorinated ethylene propylene (FEP) Tubing, MAS 5664

Product Description

Key Features

  • Made of 100% virgin-grade fluorinated ethylene propylene (FEP)
  • Excellent chemical and thermal resistance
  • Great optical clarity—easily view your sample in use
  • Sterilize by autoclave, EtO, and chemical sterilants
  • Complies with FDA 21 CFR 177.1550, USP Class VI, NSF 51, NSF 61, NSF 372, and ASTM D2116
  • Ideal for general-purpose, laboratory, and single-use applications
  • Free technical application support available to assist with tubing selection
  • Manufacturer defect warranty

More About this Item

FEP fluoropolymer tubing in pharmaceutical, food, and laboratory applications. This chemically inert tubing offers excellent resistance to a broad range of solvents, bases, and strong acids and exhibits high thermal stability.

The nonstick property and low permeability help reduce the absorption/adsorption of fluids, minimizing the risk of fluid contamination. Optically clear tubing makes it easy to view your fluid for sight gauge and flow applications.

Warning: This product is not approved or intended for, and should not be used for, medical, clinical, surgical or other patient-oriented applications.

Specifications

  • Tubing Formulation FEP
  • Clarity (clear)Yes
  • Working Pressure (bar)20.4
  • Max Working Pressure at 73 F (PSI)296
  • Max Temperature (° F)400
  • Max Temperature (° C)204
  • Length (ft)50
  • Sterilization Method Autoclave; EtO
  • Regulatory Approvals NSF-51; USP; FDA; RoHS; ADCF; NSF-61
  • Durometer 60 Shore D
Cat No.Tubing ID (in) x Tubing OD (in)Wall TicknessMax Tempc
5664-151.6mm, 1/16″ ID x 3.2mm, 1/8″ OD 0.8mm – 1/32inch204c / 400f
5664-162.4mm, 3/32″ ID x 4mm, 5/32″ OD0.8mm – 1/32inch204c / 400f
5664-173.2mm, 1/8″ID x 4.8mm, 3/16″OD0.8mm – 1/32inch204c / 400f
5664-183.2mm, 1/8″ID x 6.4mm, 1/4″ OD 1.6mm – 1/16inch204c / 400f
5664-194.8mm, 3/16″ID x 6.4mm, 1/4″OD 0.8mm – 1/32inch204c / 400f
5664-204mm, 5/32″ID x 6.4mm, 1/4″OD 1.2mm – 3/64inch204c / 400f
5664-2311mm, 7/16″ID x 12.7mm, 1/2″ OD0.8mm – 1/32″inch204c / 400f
5664-2412.7mm, 1/2″ID x 14.3mm, 9/16″OD 0.8mm – 1/32″inch204c / 400f
5664-830.8mm, 1/32″ID x 1.6mm, 1/16″OD 1/32

FEP PTFE Tube ID 0.5 1 2 2.5 3 4 5 6 7 8 10 12 14 16 18 20 mm PTFE/F46 Insulated Rigid Pipes 600V For 3D Printer Parts Pipe 3KV
5664-1ID 0.5mm x 1mm ODFEP/PTFE, Temp. 260cLength: 1meter
5664-2ID 1mm x 2mm ODFEP/PTFE, Temp. 260cLength: 1meter
5664-3 ID 2mm x 3mm ODFEP/PTFE, Temp. 260cLength: 1meter
5664-5ID 2m x 4mm ODFEP/PTFE, Temp. 260cLength: 1meter
5664-6ID 2.5mm x 4mm ODFEP/PTFE, Temp. 260cLength: 1meter
5664-7ID 3mm x 4mm ODFEP/PTFE, Temp. 260cLength: 1meter
5664-8ID 3mm x 5mm ODFEP/PTFE, Temp. 260cLength: 1meter
5664-9ID 4mm x 5mm ODFEP/PTFE, Temp. 260cLength: 1meter
5664-10 ID 4mm x 6mm ODFEP/PTFE, Temp. 260cLength: 1meter
5664-11ID 5mm x 6mm ODFEP/PTFE, Temp. 260cLength: 1meter
5664-12ID 5mm x 7mm ODFEP/PTFE, Temp. 260cLength: 1meter
5664-13 ID 6mm x 8mm ODFEP/PTFE, Temp. 260cLength: 1meter
5664-14ID 7mm x 9mm ODFEP/PTFE, Temp. 260cLength: 1meter
5664-15ID 8mm x 10mm ODFEP/PTFE, Temp. 260cLength: 1meter
5664-25 ID 8mm x 12mm ODFEP/PTFE, Temp. 260cLength: 1meter
5664-26 ID 10mm x 12mm ODFEP/PTFE, Temp. 260cLength: 1meter
5664-27 ID 12mm x 14mm ODFEP/PTFE, Temp. 260cLength: 1meter
5664-28 14 x 16, 0.5M X 2pcsFEP/PTFE, Temp. 260cLength: 1meter
5664-2916×18, 0.5M X 2pcsFEP/PTFE, Temp. 260cLength: 1meter
5664-3018 X 20, 0.5M X2pcsFEP/PTFE, Temp. 260cLength: 1meter
5664-31 20×22, 0.5M X 2pcsFEP/PTFE, Temp. 260cLength: 1meter

skymax Mubang Trade.