
The Genlab range of Dual Purpose Ovens / Incubators combine the advantage of two temperature ranges in the same unit. Using bespoke firmware designed specifically for this chamber size, and a calibration class temperature sensor, we can offer accurate control up to 250.0ºC without temperature overshoot. The same chamber can also maintain a steady 30.0ºC* constant temperature by simply adjusting the set point. Available in a variety of sizes and designed with both side or base mounted displays to suit your exact needs.
Specifications:
- 10 sizes 6 to 200 litres (base mount controller design)
- 6 sizes 50 to 200 litres (side mount controller design)
- Temp range (Ambient +8ºC) to 250.0ºC
- Resolution 0.1ºC
- On screen historical trending (48 hours)
- Manual or automatic overheat reset
- High accuracy Pt100A duplex sensors<0.6ºC
- Excellent stability <+/-0.6ºC (fan assisted)
- Low chamber uniformity
- Energy efficient with integral energy meter
- New – Set point lock feature
Benchtop Oven Specifications :
| Product Ref. Number | Capacity (litres) | Internal dims.Natural Convection | External dims. | Internal dims. External dims. | No ofShelves..Positions | Wattage | Weight (kg) | |
| Natural Convection | Fan assisted | Fan assisted | ||||||
| Base mount designs | (H x W x D cms) | (H x W x D cms) | (H x W x D cms) | (H x W x D cms) | ||||
| 5445/MINIS/6/TDIG | 6 | 15 X 23 X 19 | 46 x 35 x 33 | N/A | N/A | 1..1 | 350 | 16 |
| 5445/MINIS/18/TDIG | 18 | 27 x 26 x 27 | 55 x 38 x 42 | N/A | N/A | 1..1 | 500 | 21 |
| 5445/MINIS/30/TDIG | 30 | 24 x 36 x 35 | 55 x 48 x 50 | 24 x 36 x 31 | 55 x 48 x 62 | 2..2 | 750 | 30 |
| 5445/MINIS/40/DIG | 40 | 33 x 36 x 35 | 62 x 48 x 50 | 33 x 36 x 31 | 62 x 48 x 62 | 2..3 | 750 | 35 |
| 5445/MINIS/50/DIG | 53 | 33 x 49 x 33 | 62 x 61 x 48 | 33 x 49 x 29 | 62 x 61 x 60 | 2..3 | 750 | 45 |
| 5445/MINIS/75/DIG | 73 | 33 x 49 x 45 | 62 x 61 x 60 | 33 x 49 x 41 | 62 x 61 x 72 | 2..3 | 1000 | 55 |
| 5445//100/DIG | 99 | 45 x 49 x 45 | 74 x 61 x 60 | 45 x 49 x 41 | 74 x 61 x 72 | 3..4 | 1000 | 60 |
| 5445/MINIS/125/DIG | 121 | 55 x 49 x 45 | 84 x 61 x 60 | 55 x 49 x 41 | 84 x 61 x 72 | 3..5 | 1500 | 65 |
| 5445/MINIS/150/DIG | 143 | 55 x 49 x 53 | 84 x 61 x 68 | 55 x 49 x 49 | 84 x 61 x 80 | 3..5 | 1500 | 70 |
| 5445/MINIS/200/F/DIG | 180 | N/A | N/A | 75 x 49 x 49 | 104 x 61 x 80 | 4..7 | 2000 | 75 |
| Side mount designs | ||||||||
| 5445/DP/50/TDIG | 58 | 42 x 40 x 35 | 59 x 72 x 47 | 45 x 36 x 35 | 59 x 72 x 47 | 2..3 | 750 | 35 |
| 5445/DP/75/TDIG | 78 | 42 x 53 x 35 | 59 x 85 x 47 | 45 x 49 x 35 | 59 x 85 x 47 | 2..3 | 1000 | 45 |
| 5445/DP/100/TDIG | 102 | 42 x 53 x 46 | 59 x 85 x 59 | 45 x 49 x 46 | 59 x 85 x 59 | 3..4 | 1000 | 55 |
| 5445/DP/125/TDIG | 126 | 52 x 53 x 46 | 69 x 85 x 59 | 55 x 49 x 46 | 69 x 85 x 59 | 3..5 | 1500 | 65 |
| 5445/DP/150/TDIG | 149 | 52 x 53 x 54 | 69 x 85 x 67 | 55 x 49 x 54 | 69 x 85 x 67 | 3..5 | 1500 | 70 |
| 5445/DP/200/TDIG | 198 | N/A | N/A | 75 x 49 x 54 | 89 x 85 x 71 | 4..7 | 2000 | 90 |
