APPLICATIONS & MEASURING RANGES
| Paddy | 8.5% – 30.0% |
| Rice | 9.8% – 26.0% |
| Soybean | 8.5% – 21.5% |
| Red Bean | 12.5% – 19.7% |
| Barley | 8.3% – 30.0% |
| Wheat | 9.0% – 30.0% |
| Maize(Corn) | 8.7% – 22.8% |


Supplier Of Scientific Laboratory Instruments
APPLICATIONS & MEASURING RANGES
| Paddy | 8.5% – 30.0% |
| Rice | 9.8% – 26.0% |
| Soybean | 8.5% – 21.5% |
| Red Bean | 12.5% – 19.7% |
| Barley | 8.3% – 30.0% |
| Wheat | 9.0% – 30.0% |
| Maize(Corn) | 8.7% – 22.8% |

