Genlab HDO units are constructed from a powder coated heavy duty framework which is fitted with powder coated panels and have a minimum of 65mm high density insulation
The interior chamber is made from mild steel coated with aluminium, with stainless steel chambers available as an option. All units have fan circulation in the top of the oven, however, exterior designs can be changed for rear mounted circulation if preferred
| Features 11 sizes 1,000 to 20,000 litre capacity Temperature range 50 to 150ºC Flat sheet steel floor with chamfered edges for easy loading / access Dual door with heavy duty 2 point locking mechanism Internal safety release lock Manual overheat reset High velocity fan assisted circulation Excellent stabilty <+/- 0.8ºC Low chamber uniformity | Options 250ºC continuous operation (insulated floor only) Stainless steel chamber Profile/cascade controllers Process recorders with ethernet and USB output Count down timers Explosion relief panels Access ports (25m 50, 75 or 100mm) Traceable calibrations to national standards Heavy duty shelving / trolleys Extractor unit/bifurcated fans Bespoke solutions available upon request |
![]() | ![]() |
Specifications
| Flat sheet floor rate to 150ºC | ||||||
| Genlab ref. Number | Capacity (litres) | Internal dims. (H x W x D cms) | External dims. (H x W x D cms) | Wattage/Voltages | Fans(No x size) | Weight (kg) |
| HDO/10 | 1000 | 100 x 100 x 100 | 152 x 175 x 128 | 9000/415 | 1 x 0.55 | 700 |
| HDO/15 | 1500 | 150 x 100 x 100 | 202 x 175 x 128 | 12000/415 | 1 x 0.55 | 750 |
| HDO/20 | 2000 | 200 x 100 x 100 | 252 x 175 x 128 | 12000/415 | 2 x 0.55 | 850 |
| HDO/25 | 2500 | 150 x 140 x 120 | 202 x 215 x 148 | 15000/415 | 2 x 0.55 | 950 |
| HDO/30 | 3000 | 150 x 130 x 150 | 202 x 205 x 178 | 18000/415 | 2 x 0.55 | 1150 |
| HDO/45 | 4500 | 180 x 160 x 155 | 232 x 235 x 183 | 18000/415 | 2 x 1.5 | 1300 |
| HDO/60 | 6000 | 200 x 200 x 150 | 252 x 275 x 178 | 24000/415 | 4 x 0.55 | 1450 |
| HDO/80 | 8000 | 200 x 200 x 200 | 252 x 275 x 228 | 30000/415 | 4 x 0.55 | 1550 |
| HDO/100 | 10000 | 250 x 200 x 200 | 302 x 275 x 228 | 36000/415 | 4 x 1.5 | 1600 |
| HDO/150 | 15000 | 250 x 300 x 200 | 302 x 375 x 228 | 48000/415 | 6 x 1.5 | 1900 |
| HDO/200 | 20000 | 250 x 300 x 265 | 302 x 375 x 293 | 60000/415 | 6 x 1.5 | 2200 |
| Insulated floor rated to 250ºC | ||||||
| Genlab ref. Number | Capacity (litres) | Internal dims. (H x W x D cms) | External dims. (H x W x D cms) | Wattage/Voltages | Fans(No x size) | Weight (kg) |
| HDO/10/250 | 1000 | 100 x 100 x 100 | 168 x 175 x 128 | 9000/415 | 1 x 0.55 | 750 |
| HDO/15/250 | 1500 | 150 x 100 x 100 | 218 x 175 x 128 | 12000/415 | 1 x 0.55 | 800 |
| HDO/20/250 | 2000 | 200 x 100 x 100 | 268 x 175 x 128 | 15000/415 | 2 x 0.55 | 900 |
| HDO/25/250 | 2500 | 150 x 140 x 120 | 218 x 215 x 148 | 18000/415 | 2 x 0.55 | 1000 |
| HDO/30/250 | 3000 | 150 x 130 x 150 | 218 x 205 x 178 | 18000/415 | 2 x 0.55 | 1200 |
| HDO/45/250 | 4500 | 180 x 160 x 155 | 248 x 235 x 183 | 24000/415 | 2 x 1.5 | 1350 |
| HDO/60/250 | 6000 | 200 x 200 x 150 | 268 x 275 x 178 | 30000/415 | 4 x 0.55 | 1500 |
| HDO/80/250 | 8000 | 200 x 200 x 200 | 268 x 275 x 228 | 36000/415 | 4 x 0.55 | 1600 |
| HDO/100/250 | 10000 | 250 x 200 x 200 | 318 x 275 x 228 | 36000/415 | 4 x 1.5 | 1650 |
| HDO/150/250 | 15000 | 250 x 300 x 200 | 318 x 375 x 228 | 48000/415 | 6 x 1.5 | 1950 |
| HDO/200/250 | 20000 | 250 x 300 x 265 | 318 x 375 x 293 | 60000/415 | 6 x 1.5 | 2250 |
| Insulated floor rated to 300ºC | ||||||
| Genlab ref. Number | Capacity (litres) | Internal dims. (H x W x D cms) | External dims. (H x W x D cms) | Wattage/Voltages | Fans(No x size) | Weight (kg) |
| HDO/10/300 | 1000 | 100 x 100 x 100 | 168 x 175 x 128 | 9000/415 | 1 x 0.55 | 750 |
| HDO/15/300 | 1500 | 150 x 100 x 100 | 218 x 175 x 128 | 12000/415 | 1 x 0.55 | 800 |
| HDO/20/300 | 2000 | 200 x 100 x 100 | 268 x 175 x 128 | 15000/415 | 2 x 0.55 | 900 |
| HDO/25/300 | 2500 | 150 x 140 x 120 | 218 x 215 x 148 | 18000/415 | 2 x 0.55 | 1000 |
| HDO/30/300 | 3000 | 150 x 130 x 150 | 218 x 205 x 178 | 18000/415 | 2 x 0.55 | 1200 |
| HDO/45/300 | 4500 | 180 x 160 x 155 | 248 x 235 x 183 | 24000/415 | 2 x 1.5 | 1350 |
| HDO/60/300 | 6000 | 200 x 200 x 150 | 268 x 275 x 178 | 30000/415 | 4 x 0.55 | 1500 |
| HDO/80/300 | 8000 | 200 x 200 x 200 | 268 x 275 x 228 | 36000/415 | 4 x 0.55 | 1600 |
| HDO/100/300 | 10000 | 250 x 200 x 200 | 318 x 275 x 228 | 36000/415 | 4 x 1.5 | 1650 |
Heating
Units are heated by Incoloy sheathed elements positioned in the roof of the oven, and have high speed fans for high velocity air circulation. Heated air is forced down internal side walls of the oven for optimum uniformity conditions.
Controls
An external control panel is mounted on the right hand side of the oven (left upon request). They are populated with market leading controllers from Eurotherm and have premium switchgear for longevity and reliable operation. Each oven has an independent overheat protection and fan motor protection, both requiring manual reset to ensure safe operation.
Ordering
All units have CLAD interior with an external control panel mounted on the right hand side. Units rated above 150ºC will come with an insulated raised floor and additional cooling around the framework.
Where options are required simply add the option code to the original reference.
E.g. HDO/10/250 with insulated track floor and recorder becomes HDO/10/250/TR/NCR.
Contact sales for bespoke options.
Option codes
Stainless Steel Chamber – SS
Insulated Track Floor – TR
3 Point Calibration – 3PC
9 Point Temperature Uniformity Survey – 9PC
Explosion Relief Panels – EXP
Extraction Systems – BIEXT
Count Down Timer – TDT
Real Time Clock – RTC
Profile Control – 3016CP
10 Stage Profile Control – 3016CP10
Recorder – NCR
Recorder with Multi Profile – NPCR
25mm Access Port – AP
50mm Access Port – AP50
75mm Access Port – AP75
100mm Access Port – AP100
Door Contact – DC
![]() | ![]() | ![]() | ![]() |





