Heavy Duty Ovens – HDO

Genlab HDO units are constructed from a powder coated heavy duty framework which is fitted with powder coated panels and have a minimum of 65mm high density insulation

The interior chamber is made from mild steel coated with aluminium, with stainless steel chambers available as an option. All units have fan circulation in the top of the oven, however, exterior designs can be changed for rear mounted circulation if preferred

Features
11 sizes 1,000 to 20,000 litre capacity
Temperature range 50 to 150ºC
Flat sheet steel floor with chamfered edges for easy loading / access
Dual door with heavy duty 2 point locking mechanism
Internal safety release lock
Manual overheat reset
High velocity fan assisted circulation
Excellent stabilty <+/- 0.8ºC
Low chamber uniformity
Options
250ºC continuous operation (insulated floor only)
Stainless steel chamber
Profile/cascade controllers
Process recorders with ethernet and USB output
Count down timers
Explosion relief panels
Access ports (25m 50, 75 or 100mm)
Traceable calibrations to national standards
Heavy duty shelving / trolleys
Extractor unit/bifurcated fans
Bespoke solutions available upon request

Specifications

Flat sheet floor rate to 150ºC
Genlab ref.
Number
Capacity
(litres)
Internal dims.
(H x W x D cms)
External dims.
(H x W x D cms)
Wattage/VoltagesFans(No x size)Weight
(kg)
HDO/101000100 x 100 x 100152 x 175 x 1289000/4151 x 0.55700
HDO/151500150 x 100 x 100202 x 175 x 12812000/4151 x 0.55750
HDO/202000200 x 100 x 100252 x 175 x 12812000/4152 x 0.55850
HDO/252500150 x 140 x 120202 x 215 x 14815000/4152 x 0.55950
HDO/303000150 x 130 x 150202 x 205 x 17818000/4152 x 0.551150
HDO/454500180 x 160 x 155232 x 235 x 18318000/4152 x 1.51300
HDO/606000200 x 200 x 150252 x 275 x 17824000/4154 x 0.551450
HDO/808000200 x 200 x 200252 x 275 x 22830000/4154 x 0.551550
HDO/10010000250 x 200 x 200302 x 275 x 22836000/4154 x 1.51600
HDO/15015000250 x 300 x 200302 x 375 x 22848000/4156 x 1.51900
HDO/20020000250 x 300 x 265302 x 375 x 29360000/4156 x 1.52200
Insulated floor rated to 250ºC
Genlab ref.
Number
Capacity
(litres)
Internal dims.
(H x W x D cms)
External dims.
(H x W x D cms)
Wattage/VoltagesFans(No x size)Weight
(kg)
HDO/10/2501000100 x 100 x 100168 x 175 x 1289000/4151 x 0.55750
HDO/15/2501500150 x 100 x 100218 x 175 x 12812000/4151 x 0.55800
HDO/20/2502000200 x 100 x 100268 x 175 x 12815000/4152 x 0.55900
HDO/25/2502500150 x 140 x 120218 x 215 x 14818000/4152 x 0.551000
HDO/30/2503000150 x 130 x 150218 x 205 x 17818000/4152 x 0.551200
HDO/45/2504500180 x 160 x 155248 x 235 x 18324000/4152 x 1.51350
HDO/60/2506000200 x 200 x 150268 x 275 x 17830000/4154 x 0.551500
HDO/80/2508000200 x 200 x 200268 x 275 x 22836000/4154 x 0.551600
HDO/100/25010000250 x 200 x 200318 x 275 x 22836000/4154 x 1.51650
HDO/150/25015000250 x 300 x 200318 x 375 x 22848000/4156 x 1.51950
HDO/200/25020000250 x 300 x 265318 x 375 x 29360000/4156 x 1.52250
Insulated floor rated to 300ºC
Genlab ref.
Number
Capacity
(litres)
Internal dims.
(H x W x D cms)
External dims.
(H x W x D cms)
Wattage/VoltagesFans(No x size)Weight
(kg)
HDO/10/3001000100 x 100 x 100168 x 175 x 1289000/4151 x 0.55750
HDO/15/3001500150 x 100 x 100218 x 175 x 12812000/4151 x 0.55800
HDO/20/3002000200 x 100 x 100268 x 175 x 12815000/4152 x 0.55900
HDO/25/3002500150 x 140 x 120218 x 215 x 14818000/4152 x 0.551000
HDO/30/3003000150 x 130 x 150218 x 205 x 17818000/4152 x 0.551200
HDO/45/3004500180 x 160 x 155248 x 235 x 18324000/4152 x 1.51350
HDO/60/3006000200 x 200 x 150268 x 275 x 17830000/4154 x 0.551500
HDO/80/3008000200 x 200 x 200268 x 275 x 22836000/4154 x 0.551600
HDO/100/30010000250 x 200 x 200318 x 275 x 22836000/4154 x 1.51650

Heating

Units are heated by Incoloy sheathed elements positioned in the roof of the oven, and have high speed fans for high velocity air circulation. Heated air is forced down internal side walls of the oven for optimum uniformity conditions.

Controls

An external control panel is mounted on the right hand side of the oven (left upon request). They are populated with market leading controllers from Eurotherm and have premium switchgear for longevity and reliable operation. Each oven has an independent overheat protection and fan motor protection, both requiring manual reset to ensure safe operation.

Ordering

All units have CLAD interior with an external control panel mounted on the right hand side. Units rated above 150ºC will come with an insulated raised floor and additional cooling around the framework.

Where options are required simply add the option code to the original reference.

E.g. HDO/10/250 with insulated track floor and recorder becomes HDO/10/250/TR/NCR.

Contact sales for bespoke options.

Option codes

Stainless Steel Chamber – SS
Insulated Track Floor – TR
3 Point Calibration – 3PC
9 Point Temperature Uniformity Survey – 9PC
Explosion Relief Panels – EXP
Extraction Systems – BIEXT
Count Down Timer – TDT
Real Time Clock – RTC
Profile Control – 3016CP
10 Stage Profile Control – 3016CP10
Recorder – NCR
Recorder with Multi Profile – NPCR
25mm Access Port – AP
50mm Access Port – AP50
75mm Access Port – AP75
100mm Access Port – AP100
Door Contact – DC

Download Brochure