Temperature Range : Ambient + 5°C – 100°C
The NE3DT pro digital water baths feature precision temperature control with an option to enable a run back or delay start timer, the latter useful for pre-conditioning water temperature before use. Controls feature auto alarm setting, illuminated on/off switch, heater and over temperature indications.
Supplied with clear hinged lid,* convenient to use, all condensate runs back into the bath in either open or closed positions. Also features a durable gated drain tap** designed to quickly empty the water bath, painted antibacterial surfaces and touch flush fitting controls, with illuminated LED display for temperature and time values.
*except NE3-56DT
**except NE3-4DT
| Product Code | NE3-4DT | NE3-8DT | NE3-14DT | NE3-28DT | NE3-56DT |
| Chamber Capacity | 4 Litres | 8 Litres | 14 Litres | 28 Litres | 56 Litres |
| Temperature Range | Ambient + 5°C – 100°C | ||||
| Temperature Control | PID Digital, LED display showing actual or set temperature, resolution 0.1°C | ||||
| Temperature Alarm | Over temperature alarm is automatically set 4˚C above set point | ||||
| Temperature Control and run back timer | Indicator and end message | ||||
| Temperature Control and delay start timer timer | Heating commences at a set time in future | ||||
| Sensitivity | ±0.2°C | ||||
| Uniformity | ±0.1°C | ||||
| Heater Power (220-240V) | 400W | 800W | 1000W | 1500W | 2500W |
| Voltage | 120V or 230V models available 50-60Hz | ||||
| Drain Tap Fitted | |||||
| Lid Fitted | |||||
| Dimensions | |||||
| External (mm) | 332w x 185d x 290h | 332d x 270d x 290h | 361w x 332d x 290h | 538w x 332d x 290h | 660w x 540d x 290h |
| Internal (mm) | 300w x 150d x 150h | 300w x 240d x 150h | 325w x 300d x 150h | 500w x 300d x 200h | 620w x 500d x 200h |
| Water Level Max. (mm) | 130 | 180 | |||
| Max Depth Above False Base (mm) | 115 | 165 | |||
| Water Level Min. (mm) | 55 | ||||





