
Model |
NE4-8D |
NE4-14D |
NE4-22D |
Capacity | 8 Liters Tank | 14 Liters Tank | 22 Liters |
Dimensions External | 271w x 332d x 170h mm | 361w x 332d x 170h mm | 537w x 332d x 170h mm |
Dimensions Internal | 129w x 300d x 150h mm | 219w x 298d x 150h mm | 395w x 298d x 150h mm |
Temperature | Ambient +5°C – 99°C | Ambient +5°C – 99°C | ambient +5°C – 99°C |
Accessory DC1-300 provides counter | cooling from ambient to -20°C. | cooling from ambient to -20°C. | cooling from ambient to -20°C |
Resolution | 0.1°C | 0.1°C | 0.1°C |
Controller | PID Digital, LED display | PID Digital, LED display | PID Digital, LED display |
Timer | Variable,00:01 to 99:59hh:mm. | Variable,00:01 to 99:59hh:mm. | Variable,00:01 to 99:59hh:mm |
Voltage | 230V , 50-60Hz | 230V , 50-60Hz | 230V , 50-60Hz |
Heater Watts | 1250W | 1250W | 1250W |
Packed Weigth : | 9.2Kg | 10.7 Kg | 12.7kg |
![]() |
![]() |
![]() |
|
Model |
NE4-28D |
NE4-38D |
NE4-56D |
Capacity | 28 Liter Tank | 38 Liter Tank | 56 Liter Tank |
Dimensions External | 538w x 332d x 290hmm | 715w x 330d x 235h mm | 660w x 540d x 290h mm |
Dimensions Internal | 395w x 298d x 200h mm | 570w x 295d x 200h mm | 490w x 500d x 200h mm |
Temperature | Ambient +5°C – 99°C | Ambient +5°C – 99°C | Ambient +5°C – 99°C |
Accessory DC1-300 provides counter | cooling from ambient to -20°C. | cooling from ambient to -20°C. | cooling from ambient to -20°C. |
Resolution | 0.1°C | 0.1°C | 0.1°C |
Controller | PID Digital, LED display | PID Digital, LED display | PID Digital, LED display |
Timer | Variable,00:01 to 99:59hh:mm | Variable,00:01 to 99:59hh:mm | Variable,00:01 to 99:59hh:mm |
Voltage | 230V , 50-60Hz | 230V , 50-60Hz | 230V , 50-60Hz |
Heater Watts | 1250W | 1250W | 2000W |
Packed Weigth : | 14.7 KG | 23 KG | 23 KG |
Stirred Clifton water baths feature a digital PID temperature controller and are designed for immersion of flasks,bottles,racks in an accurate temperature environment throughout the water bath.
The stainless steel tank is housed in a sturdy outer case and is supplied complete with a stainless steel shelf which provides even water circulation and temperature stability.
The thermostirrer is manufactured from stainless steel for durability. Painted surfaces feature a tough anti-bacterial finish with good chemical resistance. Easy to use controls which are wipe clean and have an anti-bacterial finish. Immersed components are corrosion resistant. The efficient stirrer is quiet in use and provides excellent temperature stability. Indication of heating, over temperature alarm and timer running.
When a low liquid level is detected a “FiLL” message automatically appears and heating is suspended. Once refilled, heating is restored and temperature control resumes automatically. Over and under temperature alarms automatically protect samples in the water bath.
Features a low liquid level float switch, which ensures heating, is switched off if the liquid falls below the recommended level – display will show “FiLL”. Heating is switched off but stirring continues. To reset carefully top up the liquid to the recommended level.
The under/over temperature alarm is automatically set 4˚C above and 4˚C below set temperature. When in alarm condition the indicator illuminates and actual bath temperature is shown. If bath is over temperature both heating and stirring are switched off. Once liquid temperature has fallen or risen above/below the alarm setting, the indicator clears and actual bath temperature is shown.