MAS 995 / 996 / 997 / 998- MAS 999/1000 – MAS 1001/1002/1003/1004
![]()
Non Bleeding strips |
|
|
Cat No | Item Range | |
MAS 995 | pH Indicator 4 – 7pH (PKT of 200 Strips) | |
MAS 996 | pH Indicator 8 – 10pH (PKT of 200 Strips) | |
MAS 997 | pH Indicator 1 – 11pH (PKT of 200 Strips) | |
MAS 998-A
MAS 998-B |
pH Indicator strips, 1 – 14pH (PKT of 100 Strips)Non-Bleeding
pH Indicator Strips, 1 – 14pH (PKT of 200 strips) Bleeding |
|
![]() |
Bleeding strips |
|
MAS 999 | Litmus Paper Blue (pkt of 200 strips) | |
MAS 1000 | Litmus Paper Red (pkt of 200 strips) | |
MAS 1001 | Lead Acetate Test Paper (PKT of 100 strips) | |
MAS 1002 | Cobalt Chloride Test Paper(PKT of 100 strips) | |
MAS 1003 | Glucose Test Strips(DABUR 5000/ Pkt 50 strips) | |
MAS 1004 | Urine /Glusoce Level Test Strip(PKT of 50 Strip) | |
pH Paper , Bleeding, Range 1- 14pH – MAS 998-B
