A “76mm thermometer” typically refers to a partial immersion thermometer with a 76mm (3-inch) immersion line, designed to be submerged into a liquid only up to that specific depth. In contrast, a full immersion thermometer (also called a total immersion thermometer) requires the bulb and the entire liquid column to be submerged in the substance being measured to achieve an accurate reading. Full immersion thermometers are generally more accurate because they eliminate errors caused by the emergent (unsubmerged) stem temperature.
5281.110 | Thermometer Glass, Red Alcohol Filled, Full Immersion, -20c to +110c with 1c graduated . Length 300mm |
5281.200 | Thermometer Glass, Red Alcohol Filled, Full Immersion, 0c to +200c with 1c graduated . Length 300mm |
5281.250 | Thermometer Glass, Red Alcohol Filled, Full Immersion, 0c to +250c with 1c graduated . Length 300mm |
5280.20 | Thermometer Glass, Red Alcohol Filled, 76mm immersion, -80 to +20c with 1c graduated, length 230mm |
5280.110 | Thermometer Glass, Red Alcohol Filled, 76mm immersion, -20 to +110c with 1c graduated, Length 300mm |
5280.150 | Thermometer Glass, Red Alcohol Filled, 76mm immersion -20c to +150c with 1c graduated, Length 332mm |
5280.300 | Thermometer Glass, Red Alcohol Filled, 76mm immersion, -5 to +300c with 1c graduated, Length 390mm |
5282.100 | Thermometer Glass, Red Alcohol Filled, 0c + 100c with 1c graduated Length 150mm |
5283.110 | Thermometer Glass, Red Alcohol Filled, 76mm immersion, 0c to +110c with 0.5c graduated, Length 290mm |
